LOADING
LOADING
Advanced WNBA metrics. Proprietary models. Data that tells stories.
Year-over-year TPV change — 2024 → 2025
Rising
| Player | TPV | Change |
|---|---|---|
| Veronica Burton | 67.5 | +17.7 |
| Azura Stevens | 64.8 | +17.1 |
| Erica Wheeler | 51.4 | +13.4 |
| Jessica Shepard | 63.8 | +13.3 |
| Nia Coffey | 50.6 | +13.2 |
Falling
| Player | TPV | Change |
|---|---|---|
| Nyara Sabally | 49.1 | -13.3 |
| Brittney Griner | 53.8 | -13.2 |
| Arike Ogunbowale | 47.0 | -12.7 |
| Cheyenne Parker-Tyus | 50.2 | -12.6 |
| Breanna Stewart | 68.2 | -12.4 |
Total Player Value — Top 10
| # | Player↕ | TPV↓ |
|---|---|---|
| 01 | A'ja WilsonElite | 88.5 |
| 02 | Napheesa CollierElite | 82.0 |
| 03 | Alyssa ThomasElite | 75.1 |
| 04 | Aliyah BostonAll-Star | 72.6 |
| 05 | Brionna JonesAll-Star | 71.9 |
| 06 | Jackie YoungAll-Star | 70.0 |
| 07 | Dearica HambyAll-Star | 69.8 |
| 08 | Allisha GrayAll-Star | 69.7 |
| 09 | Breanna StewartAll-Star | 68.2 |
| 10 | Veronica BurtonAll-Star | 67.5 |
Best value relative to salary — Top 10
Salaries reflect 2025 contracts. 2026 CBA contracts will be updated during free agency (Apr 7-18).
| # | Player↕ | TPV↕ | Cap Value↓ | Pctl |
|---|---|---|---|---|
| 01 | Maria Kliundikova | 59.1 | 0.20 | 100th |
| 02 | Dominique Malonga | 58.1 | 0.19 | 67th |
| 03 | Kalani Brown | 56.7 | 0.19 | 67th |
| 04 | Laeticia Amihere | 56.1 | 0.19 | 67th |
| 05 | Alanna Smith | 64.0 | 0.18 | 33th |
| 06 | Jessica Shepard | 63.8 | 0.18 | 33th |
| 07 | Natasha Mack | 62.0 | 0.18 | 33th |
| 08 | Isabelle Harrison | 53.9 | 0.18 | 33th |
| 09 | Naz Hillmon | 59.4 | 0.17 | 0th |
| 10 | Natisha Hiedeman | 57.8 | 0.17 | 0th |
$7M salary cap — all 15 teams
Team-by-team salary cap positions under the new $7M cap. See who has room to build and who's locked in.
2025 season — all 15 teams
| Team↕ | Record↕ | ORtg↕ | DRtg↕ | NetRtg↓ |
|---|---|---|---|---|
| Minnesota Lynx | 34-10 | 112.3 | 100.0 | +12.3 |
| Atlanta Dream | 30-14 | 110.5 | 100.5 | +10.0 |
| New York Liberty | 27-17 | 108.3 | 103.1 | +5.2 |
| Indiana Fever | 24-20 | 108.4 | 104.1 | +4.3 |
| Las Vegas Aces | 30-14 | 108.1 | 104.4 | +3.7 |
| Phoenix Mercury | 27-17 | 105.9 | 102.5 | +3.4 |
| Seattle Storm | 23-21 | 104.5 | 101.9 | +2.6 |
| Golden State Valkyries | 23-21 | 103.9 | 102.1 | +1.8 |
| Portland Fire | Expansion '26 | 0.0 | 0.0 | 0.0 |
| Toronto Tempo | Expansion '26 | 0.0 | 0.0 | 0.0 |
| Los Angeles Sparks | 21-23 | 107.5 | 110.7 | -3.2 |
| Washington Mystics | 16-28 | 100.0 | 105.7 | -5.7 |
| Dallas Wings | 10-34 | 103.3 | 111.2 | -7.9 |
| Chicago Sky | 10-34 | 98.8 | 111.9 | -13.1 |
| Connecticut Sun | 11-33 | 98.3 | 111.4 | -13.1 |
Picks + analytics in your inbox before tip-off
The Arc Report
Analytics + picks, weekly.