LOADING
LOADING
15 teams · $7M salary cap · 2026 CBA
Estimated salary cap positions for all WNBA teams under the new $7M cap. Cap committed is based on known 2025 contracts and CBA projections. Numbers will update through free agency (Apr 7-18) and the draft (Apr 13).
Last updated: April 3, 2026
| Team↕ | Cap Committed↕ | Cap Space↓ |
|---|---|---|
| $3.4M | $3.6M | |
| $3.4M | $3.6M | |
| $3.5M | $3.5M | |
| $3.7M | $3.3M | |
| $3.8M | $3.2M | |
| $4.2M | $2.8M | |
| $4.5M | $2.5M | |
| $4.5M | $2.5M | |
| $4.8M | $2.3M | |
| $5.1M | $1.9M | |
| $5.5M | $1.5M | |
| $5.8M | $1.3M | |
| $6.0M | $950K | |
| $6.5M | $530K | |
| $6.5M | $500K |
The Arc Report
Analytics + picks, weekly.