LOADING
LOADING
15 teams · $7M salary cap · 2026 CBA
Estimated salary cap positions for all WNBA teams under the new $7M cap. Cap committed reflects 2026 contracts from CBA projections (`salaries_2026_cba.json`), adjusted for in-season roster moves tracked in `roster_overrides.json`.
Refreshed daily from the player + roster pipeline.
| Team↕ | Cap Committed↕ | Cap Space↓ |
|---|---|---|
| $3.7M | $3.3M | |
| $4.2M | $2.8M | |
| $4.4M | $2.6M | |
| $4.6M | $2.4M | |
| $4.8M | $2.2M | |
| $4.9M | $2.1M | |
| $5.0M | $2.0M | |
| $5.1M | $1.9M | |
| $5.7M | $1.3M | |
| $5.7M | $1.3M | |
| $5.8M | $1.2M | |
| $6.4M | $605K | |
| $6.6M | $400K | |
| $6.8M | $150K | |
| $8.0M | $0K |
The Arc Report
Analytics + picks, weekly.