LOADING
LOADING
IND · G · 41 GP · 0.2 MPG
40.5
TPV
1.7
PPG
0.9
RPG
0.5
APG
Cap Value
0.14
Strong value
$300K · CBA
Current Form
Rising
Efficiency relative to minutes
Year-over-Year
Declining
TPV -5.7 · TS% -0.6 · BPM 0
| Stat | Value |
|---|---|
| Points Per Game | 1.7 |
| Rebounds Per Game | 0.9 |
| Assists Per Game | 0.5 |
| Steals Per Game | 0.2 |
| Blocks Per Game | 0.3 |
| Turnovers | 0.4 |
| Field Goal % | 41.3% |
| True Shooting % | 52.3% |
| 2-Point % | 46.9% |
| 3-Point % | 35.5% |
| Effective FG % | 50.0% |
| Usage Rate | 1080.0% |
| PER | 7.8 |
| Box Plus/Minus | 0.0 |
| VORP | 0.0 |
| Win Shares | 0.6 |
| Stat | Value |
|---|---|
| Points | 7.2 |
| Rebounds | 3.8 |
| Assists | 2.2 |
| Steals | 1.0 |
| Blocks | 1.1 |
Share This
Get player breakdowns weekly
TPV updates, cap value analysis, and picks — free.
The Arc Report
Analytics + picks, weekly.