LOADING
LOADING
PHO · G · 41 GP · 0.5 MPG
49.4
TPV
7.7
PPG
2.2
RPG
2.7
APG
Cap Value
0.14
Strong value
$350K · CBA
Current Form
Rising
Efficiency relative to minutes
| Stat | Value |
|---|---|
| Points Per Game | 7.7 |
| Rebounds Per Game | 2.2 |
| Assists Per Game | 2.7 |
| Steals Per Game | 0.8 |
| Blocks Per Game | 0.1 |
| Turnovers | 1.3 |
| Field Goal % | 43.0% |
| True Shooting % | 55.6% |
| 2-Point % | 45.8% |
| 3-Point % | 39.8% |
| Effective FG % | 52.2% |
| Usage Rate | 1730.0% |
| PER | 12.2 |
| Box Plus/Minus | 0.0 |
| VORP | 0.0 |
| Win Shares | 2.2 |
| Stat | Value |
|---|---|
| Points | 12.9 |
| Rebounds | 3.7 |
| Assists | 4.5 |
| Steals | 1.3 |
| Blocks | 0.1 |
Share This
Get player breakdowns weekly
TPV updates, cap value analysis, and picks — free.
The Arc Report
Analytics + picks, weekly.