LOADING
LOADING
NYL · F · 17 GP · 1.5 MPG
60.9
TPV
13.4
PPG
5.1
RPG
3.2
APG
Cap Value
0.14
Strong value
$450K · CBA
Current Form
Rising
Efficiency relative to minutes
| Stat | Value |
|---|---|
| Points Per Game | 13.4 |
| Rebounds Per Game | 5.1 |
| Assists Per Game | 3.2 |
| Steals Per Game | 1.2 |
| Blocks Per Game | 0.8 |
| Turnovers | 2.1 |
| Field Goal % | 57.2% |
| True Shooting % | 65.0% |
| 2-Point % | 55.8% |
| 3-Point % | 66.7% |
| Effective FG % | 61.6% |
| Usage Rate | 2220.0% |
| PER | 22.8 |
| Box Plus/Minus | 0.0 |
| VORP | 0.0 |
| Win Shares | 2.1 |
| Stat | Value |
|---|---|
| Points | 18.7 |
| Rebounds | 7.1 |
| Assists | 4.4 |
| Steals | 1.7 |
| Blocks | 1.1 |
Share This
Get player breakdowns weekly
TPV updates, cap value analysis, and picks — free.
The Arc Report
Analytics + picks, weekly.