LOADING
LOADING
IND · C-F · 38 GP · 0.3 MPG
40.9
TPV
4.6
PPG
2.4
RPG
0.7
APG
Cap Value
0.14
Strong value
$300K · CBA
Current Form
Rising
Efficiency relative to minutes
Live production · 2 GP · Not a TPV update
Per-game production through 2 games. Sample is too small for a full TPV recalculation. The TPV rating above remains the 2025 full-season number until ~10 GP.
5.0
PPG
1.0
RPG
0.5
APG
12.0
MPG
50.0%
FG%
33.3%
3P%
62.5%
TS%
19.5%
Usage
| Stat | Value |
|---|---|
| Points Per Game | 4.6 |
| Rebounds Per Game | 2.4 |
| Assists Per Game | 0.7 |
| Steals Per Game | 0.2 |
| Blocks Per Game | 0.1 |
| Turnovers | 0.8 |
| Field Goal % | 34.8% |
| True Shooting % | 45.3% |
| 2-Point % | 44.2% |
| 3-Point % | 26.3% |
| Effective FG % | 41.7% |
| Usage Rate | 2270.0% |
| PER | 8.4 |
| Box Plus/Minus | 0.0 |
| VORP | 0.0 |
| Win Shares | 0.1 |
| Stat | Value |
|---|---|
| Points | 14.4 |
| Rebounds | 7.5 |
| Assists | 2.1 |
| Steals | 0.5 |
| Blocks | 0.2 |
Share This
Get player breakdowns weekly
TPV updates, cap value analysis, and picks — free.
The Arc Report
Analytics + picks, weekly.