LOADING
LOADING
IND · G · 20 GP · 1.3 MPG
48.9
TPV
9.8
PPG
2.4
RPG
4.7
APG
Cap Value
0.14
Strong value
$350K · CBA
Current Form
Rising
Efficiency relative to minutes
Year-over-Year
Stable
TPV +2.1 · TS% +2.6 · BPM 0
| Stat | Value |
|---|---|
| Points Per Game | 9.8 |
| Rebounds Per Game | 2.4 |
| Assists Per Game | 4.7 |
| Steals Per Game | 1.3 |
| Blocks Per Game | 0.2 |
| Turnovers | 2.3 |
| Field Goal % | 42.9% |
| True Shooting % | 55.5% |
| 2-Point % | 55.3% |
| 3-Point % | 30.8% |
| Effective FG % | 50.7% |
| Usage Rate | 1900.0% |
| PER | 14.0 |
| Box Plus/Minus | 0.0 |
| VORP | 0.0 |
| Win Shares | 1.4 |
| Stat | Value |
|---|---|
| Points | 13.4 |
| Rebounds | 3.2 |
| Assists | 6.4 |
| Steals | 1.7 |
| Blocks | 0.2 |
Share This
Get player breakdowns weekly
TPV updates, cap value analysis, and picks — free.
The Arc Report
Analytics + picks, weekly.